HSA Analytical Toxicology Laboratory
Test Panels and Drugs Lists
(Note: The drugs listed below are not exhaustive and may change over time. The actual drug list is as reflected in the Test Certificates/Reports issued by HSA Analytical Toxicology Laboratory).
1. Alcohols by Headspace GC/FID
| Ethanol | Isopropanol | Methanol |
Showing 3 of 3 drug(s)
2. Alcohols & Volatiles by Headspace GC/FID
| Acetone | Benzene | Ethanol | Isopropanol |
| Methanol | Toluene | Xylenes |
Showing 7 of 7 drug(s)
3. Sulphonylureas/Antidiabetics by LC-Orbitrap/MS
| Alogliptin | Chlorpropamide | Glibenclamide | Gliclazide |
| Glimepiride | Glipizide | Metformin | Nateglinide |
| Pioglitazone | Repaglinide | Rosiglitazone | Saxagliptin |
| Sitagliptin | Tolbutamide | Vildagliptin |
Showing 15 of 15 drug(s)
4. Acidic & Neutral Drugs Panel (1)* by LC/Orbitrap/MS or LC/IT-MS
| Acetazolamide | Apixaban | Carbamazepine | Carisoprodol |
| Cetirizine | Chlorothiazide | Chlorpropamide | Chlorthalidone |
| Diclofenac | Dipyridamole | Fenofibric Acid | Fexofenadine |
| Flecainide | Fluconazole | Frusemide | Gliclazide |
| Glimepiride | Glipizide | Hydrochlorothiazide | Ibuprofen |
| Irbesartan | Ketoprofen | Lamotrigine | Levetiracetam |
| Losartan | Mebeverine | Mefenamic acid | Meprobamate |
| Metronidazole | Naproxen | Nateglinide | Paracetamol |
| Perampanel | Phenytoin | Pioglitazone | Piroxicam |
| Repaglinide | Rosiglitazone | Salicylic acid | Sulphadiazine |
| Sulphamethoxazole | Sulphapyridine | Telmisartan | Tianeptine |
| Ticlopidine | Tolbutamide | Trimethoprim | Valsartan |
| Verapamil | Warfarin |
Showing 50 of 50 drug(s)
5. Acidic & Neutral Drugs Panel (2)* by LC-Orbitrap/MS
* Acidic & Neutral Drugs Panel include common analgesics, NSAIDS, antibacterials, antidiabetics, antiepileptics, angiotensin II receptor antagonists, diuretics, and PDE-5 inhibitors
| Acyclovir | Agomelatine | Alogliptin | Amantadine |
| Atorvastatin | Benzoylecgonine | Bumetanide | Cyclobenzaprine |
| Desacetyl Bisacodyl | Gabapentin | Glibenclamide | Indapamide |
| Lysergide (LSD) | Memantine | Metformin | Methylephedrine |
| Mitragynine | Modafinil/Armodafinil | Pentobarbitone | Phencyclidine |
| Phenobarbitone | Prazosin | Pregabalin | Ritalinic Acid |
| Rosuvastatin | Saxagliptin | Sibutramine | Sildenafil |
| Sitagliptin | Tadalafil | Tamsulosin | Thiopentone |
| Topiramate | Triamterene | Vildagliptin |
Showing 35 of 35 drug(s)
6. Basic Drugs Panel (1)** by LC/QTOF-MS or LC/IT-MS
** Basic Drugs Panel include common anaesthetics, antidepressants, antihistamines, benzodiazepines, narcotics, stimulants, beta-blockers, phenothiazines, and SSRIs
| Alprazolam | Amisulpride | Amitriptyline | Amphetamine |
| Aripiprazole | Benzhexol | Bisoprolol | Bupivacaine |
| Chlordiazepoxide | Chloroquine | Chlorpheniramine | Chlorpromazine |
| Citalopram | Clobazam | Clomipramine | Clozapine |
| Codeine | Dextromethorphan | Dihydrocodeine | Diltiazem |
| Diphenhydramine | Dothiepin | Ephedrine | Etomidate |
| Etoricoxib | Fluoxetine | Fluvoxamine | Haloperidol |
| Hydroxyzine | Imipramine | Ketamine | Lignocaine |
| MDA | MDMA | Methadone | Methamphetamine |
| Metoclopramide | Metoprolol | Midazolam | Mirtazapine |
| Nimetazepam | Nitrazepam | Nordiazepam | Nortriptyline |
| Orphenadrine | Paroxetine | Pethidine | Phentermine |
| Prochlorperazine | Propranolol | Pseudoephedrine | Quetiapine |
| Risperidone | Ropivacaine | Sertraline | Tramadol |
| Trazodone | Trifluoperazine | Zolpidem |
Showing 59 of 59 drug(s)
7. Basic Drugs Panel (2)** by LC/QTOF-MS or LC/IT-MS
** Basic Drugs Panel include common anaesthetics, antidepressants, antihistamines, benzodiazepines, narcotics, stimulants, beta-blockers, phenothiazines, and SSRIs
| Amlodipine | Atropine | Benztropine | Carvedilol |
| Celecoxib | Cinnarizine | Dicyclomine | Fentanyl |
| Hydroxychloroquine | Labetalol | Loperamide | Melitracen |
| Methylphenidate | Ondansetron | Oxycodone | Pholcodine |
| Promethazine | Quinine/Quinidine | Sitagliptin | Sulpiride |
| Tapentadol | Terazosin | Triprolidine | Venlafaxine |
Showing 24 of 24 drug(s)
8. Benzodiazepines and Hypnotics by LC/MS-MS
| Alprazolam | Bromazepam | Chlordiazepoxide | Clobazam |
| Clonazepam | Diazepam | Estazolam | Etizolam |
| Flunitrazepam | Flurazepam | Lorazepam | Midazolam |
| Nimetazepam | Nitrazepam | Nordiazepam | Oxazepam |
| Phenazepam | Temazepam | Triazolam | Zolpidem |
Showing 20 of 20 drug(s)
9. Opioids by LC/MS-MS
| Codeine | Dihydrocodeine | Fentanyl | Hydrocodone |
| Hydromorphone | Morphine | Oxycodone | Oxymorphone |
Showing 8 of 8 drug(s)
10. Synthetic Cannabinoids by LC-Orbitrap/MS
| 4-Fluoro-MDMB-BINACA & metabolite | 5-Bromo-APINACA & metabolite | 5-Bromo-THJ-018 & metabolite | 5-Chloro-APINACA & metabolite |
| 5-Fluoro-APINACA & metabolite | 5-Fluoro-cumyl-PICA | 5-Fluoro-EDMB-PINACA & metabolite | 5-Fluoro-MDMB-PICA & metabolite |
| 5-Fluoro-MDMB-PINACA & metabolite | 5-Fluoro-PB-22 | 5-Fluoro-UR-144 | AB-PINACA |
| ADB-BUTINACA & metabolite | ADB-FUBINACA & metabolite | ADBICA metabolite | AM-2201 metabolite |
| APINACA & metabolite | BB-22 | Cumyl-4CN-BINACA & metabolite | EMB-FUBINACA |
| FUBIMINA | JWH-018 metabolite | JWH-019 metabolite | JWH-073 metabolite |
| JWH-081 metabolite | JWH-122 metabolite | JWH-210 metabolite | JWH-250 metabolite |
| MAM-2201 metabolite | MDMB-4en-PICA & metabolite | MDMB-4en-PINACA & metabolite | MDMB-CHMICA |
| MDMB-FUBINACA & metabolite | MMB-CHMICA | MMB-FUBICA & metabolite | MMB-FUBINACA & metabolite |
| NM-2201 | PB-22 | RCS-4 | SDB-005 |
| THJ-018 & metabolite | THJ-2201 & metabolite | UR-144 & metabolite |
Showing 43 of 43 drug(s)
11. Synthetic Cathinones & Others by LC-Orbitrap/MS
| 2-Fluoro-deschloroketamine | 25B-NBOH | 25B-NBOMe | 25C-NBOH |
| 25C-NBOMe | 25H-NBOH | 25H-NBOMe | 25I-NBOH |
| 25I-NBOMe | 2C-B | 2C-I | 3,4-Dichloro-methylphenidate |
| 3,4-DMMC | 3,4-MDPHP | 4-Bromo-ethcathinone | 4-Chloro-ethcathinone |
| 4-Chloro-methcathinone | 4-Chloro-N,N-dimethylcathinone | 4-Ethyl-methcathinone | 4-Fluoro-amphetamine |
| 4-Fluoro-ethcathinone | 4-Fluoro-methamphetamine | 4-Fluoro-methcathinone | 4-Fluoro-methylphenidate |
| 4-Fluoro-PHP | 4-Fluorophenyl-piperazine | 4-MEAPP | 4-MePPP |
| 4-Methoxy-methamphetamine | 4-Methyl-buphedrone | 4-Methyl-ethcathinone | 4-Methyl-methcathinone |
| 4-Methyl-pentedrone | 5-MAPB | 5-MeO-DALT | 5-MeO-DiPT |
| 5-MeO-MiPT | AH-7921 | Benzylpiperazine | bk-MDDMA |
| Buphedrone | Butylone | Cathinone | Dibutylone |
| Dimethylcathinone | DOC | Ethcathinone | Ethylone |
| Ethylphenidate | Eutylone | Furanyl Fentanyl | LSD & metabolite |
| MDPV | Methcathinone | Methiopropamine | Methoxetamine |
| Methylbenzyl-piperazine | Methylone | Mexedrone | Mitragynine |
| MOPPP | MPBP | MPHP | N-butylhexedrone |
| N-Butylpentylone | N-Ethylhexedrone | N-Ethylhexylone | N-Ethylpentylone |
| Pentedrone | Psilocin | TFMPP | U-47700 |
| α-PBP | α-PVP |
Showing 74 of 74 drug(s)
Last Updated: 18 Dec 2025